Surfcoast Senior Amateur - Results

 

03/02/2010

2010 Leading Gross Scores

Pos First Name  Surname  Club  Rd 1  Rd 2  Total Points 
Winner Ross Percy Cobram Barooga 79 71 150 250
2nd= Campbell Muller The Sands 78 75 153 194
Greg Welsh Colac 78 75 153 194
Peter Bence Kingswood 75 78 153 194
5th= Tony Hyde Rossdale 81 74 155 147
Trevor Thornell Long Island 75 80 155 147

 

2010 Leading Nett Scores

Pos  First Name  Surname  Club  Rd 1  Rd 2  Total  Points 
Winner  Campbell Muller  The Sands  72  69  141  250 
2nd  Frank  Cuthbertson  Melton Valley  71  71  142  219 
3rd=  Russell   Sincock  Kingston Heath  71  72  143  172.66 
  Peter  Bence  Kingswood  70  73  143  172.66 
  Trevor  Thornell  Long Island  69  74  143  172.66 

 

Related Documents;

2010 Full Field Results played Monday 1st and Tuesday 2nd Feb  Click here...> 
2009 Full Field Results played Monday 18th and Tuesday 19th May Click here...>  
   

 

 

15 Bardolph Street, Burwood, Vic, Aust, 3125  |  Ph: +61398896731  |  Fax: +61398891077